Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 434 | 23 | 99 | 14 | 303 | 7286 | 199 | 1395 | 324 | 6078 |
Aug 2025 | 582 | 28 | 116 | 15 | 890 | 21640 | 480 | 3601 | 868 | 18072 |
Jul 2025 | 572 | 24 | 124 | 12 | 1403 | 19784 | 398 | 3873 | 758 | 17739 |
Jun 2025 | 612 | 22 | 119 | 11 | 995 | 22308 | 341 | 3580 | 673 | 18363 |
May 2025 | 684 | 27 | 161 | 16 | 759 | 21946 | 526 | 5004 | 850 | 21222 |
Apr 2025 | 266 | 26 | 67 | 15 | 497 | 15258 | 474 | 2024 | 808 | 7999 |
Mar 2025 | 179 | 25 | 40 | 12 | 449 | 12815 | 389 | 1245 | 790 | 5577 |
Feb 2025 | 113 | 21 | 35 | 10 | 295 | 9887 | 301 | 993 | 594 | 3189 |
Jan 2025 | 78 | 15 | 20 | 9 | 301 | 10152 | 291 | 648 | 485 | 2432 |
Dec 2024 | 42 | 15 | 20 | 8 | 360 | 7078 | 277 | 633 | 473 | 1307 |
Nov 2024 | 117 | 14 | 24 | 7 | 305 | 8225 | 234 | 744 | 430 | 3531 |
Oct 2024 | 79 | 14 | 26 | 7 | 301 | 7698 | 221 | 807 | 457 | 2458 |
Totals | 164077 | 4131 | 24547 | 7510 | 107967 | |||||
Generated by Webalizer Version 2.23 |